Comparison of relay modules
| Highly-compact relay modules PLC-INTERFACE | Industrial relay system RIFLINE complete | |
|---|---|---|
| Input voltage type | AC/DC | AC/DC |
| Nominal current of relay | Max. 10 A | Max. 16 A |
| Nominal current of solid-state relay | Max. 10 A | Max. 5 A |
| Contacts | Max. 2 PDTs, max. 2 N/O contacts | Max. 4 PDTs, max. 3 N/O contacts |
| Connection technology | Screw, push-in, spring-cage | Push-in |
| Bridging | A1, A2, 11, 14 | A2, 11 (for RIF-0 and RIF-1) |
| Adapters for the system cabling | Yes | No |
| Special versions | Sensor/actuator, railway, filter against interference voltages (SO46), 100 kHz, TTL, high continuous currents up to 10 A (HC), high inrush currents (IC) | Can be extended with a timer module to create a timer relay |
Không có nhận xét nào:
Đăng nhận xét