Phoenix Contact UNO POWER Power Supply
- Higher power density than competitors — by 10-20 percent — and tailored to all conventional 120mm control cabinets
- High efficiency — more than 90 percent — reducing energy costs
- Basic functionality for 24V DC and 12V DC requirements, making it a reliable power supply for low-cost applications
- Wide operating temperature range of -25ºC to 70ºC, making it flexible for all applications
- Wide-range input of 85 to 264V AC for worldwide use
- More than 700,000-hour MTBF rating at full nominal load
10 new models offer more amperage, voltage and power ratings to meet most applications.
| Part Number | Output Power Rating | Output Voltage-Channel 1 | Output Current-Channel 1 | Dimensions |
|---|---|---|---|---|
| 30 W | 24 VDC | 1.25 A | 84 mm L x 22.5 mm W | |
| 30 W | 12 VDC | 2.5 A | 84 mm L x 22.5 mm W | |
| 60 W | 24 VDC | 2.5 A | 84 mm L x 35 mm W | |
| 25 W | 5 V | 5 A | 84 mm L x 22.5 mm W | |
| 55 W | 12 VDC | 4.6 A | 84 mm L x 35 mm W | |
| 40 W | 5 V | 8 A | 84 mm L x 35 mm W | |
| 90 W | 24 V | 3.75 A | 84 mm L x 55 mm W | |
| 150 W | 24 V | 6.25 A | 125 mm L x 37 mm W | |
| 240 W | 24 V | 10 A | 125 mm L x 45 mm W | |
| 30 W | 15 V | 2 A | 84 mm L x 22.5 mm W | |
| 55 W | 15 V | 3.7 A | 84 mm L x 35 mm W | |
| 100 W | 24 VDC | 4.2 A | 84 mm L x 55 mm W | |
| 100 W | 48 V | 2.1 A | 84 mm L x 55 mm W | |
| 100 W | 12 V | 8.3 A | 84 mm L x 55 mm W | |
| 60 W | 48 V | 1.25 A | 84 mm L x 35 mm W |

Không có nhận xét nào:
Đăng nhận xét