Interface relay, Series PR3, 10 A
Octal relay
8-pin relay with 2-changeover contacts (2 x 10 A)11-pin relay with 3-changeover contacts (3 x 10 A)
Mechanical switch setting indicator
Manual testing button
Plug-in
Relay socket
For 8 or 11-pin octal relaysScrew terminal
DIN rail assembly
| Technical specifications | ||
| Octal relay | ||
| Type | 2-changeover | 3-changeover |
| Max switching voltage: | 250 VAC / DC | |
| Limiting continuous current: | 10 A | |
| Contact material: | Ag | |
| Max. switch-off power : (load in ohms) | 2500 VA | |
| General data | ||
| Test voltage: | 2.5 kV; 50 Hz; 1 min | |
| Rated operating current type: | 100% ED | |
| Mechanical lifespan: | 10 x 106 switching cycles | |
| Ambient temperature: | -10 °C → +40 °C | |
| Relay socket | ||
| Nom. voltage: | 400 V AC / DC | |
| Nom. current: | 10 A | |
| Conductor size: | 2 x 2.5 mm2 | |
| Dimensions (W x H x D): | 38 x 84 x 75 mm | 38 x 86 x 75 mm |
Approvals
DIN VDE 0110
Standards
IEC 60664

Không có nhận xét nào:
Đăng nhận xét